Portable Temperature Indicator
Accurate and rapid temperature measurement can be conducted in a variety of melting occasions by connecting it with matched thermocouples.
Application
molten metal temperature, foundries, copper, etc.
Technical Data
| Thermocouple | S | B | R | WRe3/25 |
| Fast thermocouple | 800~ 1769℃ | 800~ 1820℃ | 800~ 1769℃ | 800~ 1999℃ |
| Multi-time thermocouple | 200~ 1769℃ | 600~ 1820℃ | 200~ 1769℃ | 200~ 1999℃ |
| Display | Four high-brightness LED display with 15mm word height | |||
| Working condition | Temperature range 0~ 55℃ ;Relative humidity<85% | |||
| Storage condition | Temperature rang -40~ 85℃ ;Relative humidity<95% | |||
| Power | With rechargeable battery inside and rated voltage 5V | |||











